
![]() | Gantt ChartVisual and efficient project management of task schedules and workload using Gantt charts |
![]() | International Standards ComplianceVisual and efficient project management of task schedules and workload using Gantt charts |
![]() | Requirements ManagementProvides hierarchical and document views by breaking down requirements step by step |
![]() | Build & DeploymentSupports deployment management and provides traceability through integration with open-source deployment tools |
![]() | Dashboard ProvisionProvides integrated and individual dashboards for development progress, key issues, and unresolved tasks |
![]() | Testing & Quality ManagementSystematic quality management through step-by-step testing and periodic result analysis |
![]() | Configuration & Change ManagementManage configurations/changes by type and maintain baselines for work products |
![]() | Issue & Defect ManagementTrack management of issues, risks, defects, and corrective actions |

Key Features
Requirements Traceability
Test
Management
Configuration Management
Defect Management
Issue Management
Risk Management
Highlights
Expected Benefits






No. | Feature | Functional specification |
| 1 | Schedule Chart | Manage work-unit schedules and effort using Gantt charts for visible, efficient project control |
| 2 | Requirements Management | Granular breakdown with Hierarchy view and document view |
| 3 | Testing & Quality | Systematic quality management via staged testing and periodic results analysis |
| 4 | Issue & Defect Management | Track identification and resolution status of issues, risks, and defects |
| 5 | Configuration & | Configuration, changes, and baselines for source code and work products |
| 6 | Dashboards | Integrated and individual dashboards for progress, key issues, and open actions |
| 7 | Tailoring | Options to define organizational standard processes and apply project-specific tailoring |
| 8 | Methodologies | Waterfall for staged control and Agile SCRUM for iterative development |
| 9 | Traceability | Matrices to confirm requirements are reflected in analysis, design, and testing |
| 10 | Standard Templates | Templates for Automotive SPICE, ISO 26262, CMMI, IEC 62304, etc. |
| 11 | Cybersecurity Audits | Audit and assessment per ISO/SAE 21434 |
| 12 | SBOM Management | Vulnerability scanning and open-source license detection based on component analysis |
Schedule (Gantt), Kanban board, flexible task creation and To‑do lists

Support accountability via approval workflows

Project‑level file sharing and wiki for smooth collaboration

Link rules, trace matrices, and connection matrix for fast, accurate tracking

Choose predefined work types and configure custom fields as needed

Create and co‑edit web documents with assignees







![]() | Roh Kyung Hyun |
![]() | 04559, 5F Pyeonggwang Building, 243 Toegye-ro, Jung-gu, Seoul (Chungmuro 5-ga 19-19) |
![]() | +82-10-8337-9837 |
![]() | 631-81-00287 |
![]() | www.vwaycorp.com |
![]() | vway@vwaycorp.com |
© VWAY All rights reserved
Representative | Roh Kyung Hyun | Business Registration Number | 631-81-00287 |
| Company Address | 5th Floor, Pyeong-kwang B/D, 243, Toegye-ro, Jung-gu, Seoul, Republic of Korea | Website | www.vwaycorp.com |
| Telephone | +82-2-2285-6541 | Representative Email | vway@vwaycorp.com |
© VWAY All rights reserved